| Economy of Laos | |
|---|---|
A street market in Luang Prabang | |
| Currency | Lao Kip |
| Fiscal year | 1 October - 30 September |
| Trade organisations | ASEAN |
| Statistics | |
| GDP per capita | $2,300 (PPP; 2009 est.) |
| GDP by sector | services (37%), industry (33.1%), agriculture (29.9%) (2009 est.) |
| Inflation (CPI) | 0% (2009 est.) |
| Population below poverty line | 26% (2009 est.) |
| Labour force | 3.65 million (2009 est.) |
| Labour force by occupation | agriculture (42.6%), industry (20.2%), services (37.1%) (2005 est.) |
| Unemployment | 2.5% (2009 est.) |
| Main industries | copper, tin, gold, and gypsum mining; timber, electric power, agricultural processing, construction, garments, cement, tourism |
| Ease of Doing Business Rank | 171 |
| External | |
| Exports | $1.104 billion (2009 est.) |
| Export goods | wood products, garments, electricity, coffee, tin, copper, gold |
| Main export partners | Thailand 29.18%, China 15.04%, Vietnam 14.96%, UK 4.29% (2009) |
| Imports | 1.308 billion (2009 est.) |
| Import goods | machinery and equipment, vehicles, fuel |
| Main import partners | Thailand 66.2%, China 11.45%, Vietnam 5.3% (2009) |
| Gross external debt | $3.085 billion (2009 est) |
| Public finances | |
| Public debt | $3.179 billion (2006) |
| Revenues | $941.5 million |
| Expenses | $1.129 billion (2009 est.) |
| Economic aid | $345 million (1999 est.) |
Economy of Laos
Saturday, 25 June 2011
Economy of Laos
Labels:
Economy of Laos
Subscribe to:
Comments (Atom)